Whilst being two-way systems the V1 range of loudspeakers maintain the Vivid philosophy of pistonic operation throughout the frequency spectrum.Available in two sizes, the smaller V1s are best suited to mounted near to boundaries such as wall or desktop use while the larger V1.5 pedestal mount will sit quite happily well away from the walls.
High frequencies are handled by the patented D26 in a variant specially adapted to sit at the apex of a shallow waveguide unique to the V1. Not only does this perfectly time align both frequency ranges but also affords directivity control to match that of the mid-range through crossover, a frequently overlooked issue in two way designs, resulting in the smoothest power response.
V1h Specification | ||||
| Configuration | 2 way vented cabinet | |||
| Cabinet material | Complex loaded carbon fibre filled polymer | |||
| Finish | High gloss automotive | |||
| Drive units | 26mm metal dome hf unit | |||
| 158mm metal coned lf unit (two pairs coupled) | ||||
| Sensitivity | 89dB/1w @1m | |||
| Nominal Impedance (Ω) | 4 | |||
| Frequency range (hz) | -6dB points 42 - 42,000 | |||
| Frequency response (hz) | 45 - 39,000 +/- 2dB on reference axis | |||
| Harmonic distortion (2nd and 3 rd harmonics) | < .0.5% over frequency range | |||
| Cross over frequency (hz) | 3000 | |||
| Power handling (music program) watts rms | 150 | |||
| Loudspeaker dimensions (H, W, D cabinet, D base) mm | 635, 255, 195 | |||
| Net mass (kg) | 15 | |||
| Shipping dimensions (H, W, D) mm | tbc | |||
| Shipping mass (kg) | 48 lbs (22) kg | |||
© Copyright On A Higher Note llc 2007
On A Higher Note Phone +1 949 488 3004
