Luxman DA-200 USB DAC, Class A Preamp & Headphone Amp
A unique combination of analogue preamplifier, digital analogue converter with a USB input and finally a pure class A headphone amplifier.
Become a subscriber to engage and receive monthly newsletter updates of music, industry news and gear talk that excites us.
A unique combination of analogue preamplifier, digital analogue converter with a USB input and finally a pure class A headphone amplifier.
| Item | Value |
|---|---|
| General Description | 2-channel digital-to-analogue converter |
| Sampling Frequency | Digital Inputs: 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz USB Input: 32kHz, 44.1kHz, 48kHz, 96kHz |
| Resolution | 24 bits |
| Digital Inputs | 1 x Coaxial, 1 x Toslink optical, USB (B type) |
| Digital Outputs | 1 x Coaxial, 1 x Toslink optical |
| Analogue Inputs | 2 x RCA line level |
| Output Level | Digital Input: 2.5V (fixed), 8.7V Max. (variable) |
| Frequency Response | Digital Input: 2Hz – 60kHz (+0,-3dB) Analogue Input: 3Hz – 130kHz (+0,-3dB) |
| S/N Ratio | Digital Input: 119dB Analogue Input: 103dB |
| Dimensions (W x H x D) | 364 x 81 x 279 (mm) |
| Weight | 5.1kg |
Yes, the VOTU Mirama produces an excellent soundstage, but that isn’t the goal here; the goal is realism… Unleashing your inner animal is a cathartic experience on the VOTU Mirama. Subtlety comes later; this is the much-needed application of brute force and I’m all for it…”
REVIEW_APRIL 2025_HI-FI+_MIRAMA
Reviews
There are no reviews yet.